The SES 5.6 is the evolution of the proven SES 4.5. By implementing the latest SES technologies, the SES 5.6 is not only faster than its predecessor, but also more stable and confidence-inspiring in challenging wind conditions. Other changes include tubeless tire compatibility for improved traction, rolling efficiency, and less flat tires.
Clincher Version
| RIM SPECS | FRONT | REAR |
|---|---|---|
| Depth | 54mm | 63mm |
| Internal Width | 20mm | 20mm |
| External Width | 29mm | 28mm |
| Hole Count | 20 | 24 |
| Effective Rim Diameter | 548mm | 532mm |
| Aero Optimized Tire Size | 25c | 25c |
| Tubeless Compatible? | Yes | Yes |
| Braking Surface | Rim |
Tubular Version
| RIM SPECS | FRONT | REAR |
|---|---|---|
| Depth | 54mm | 63mm |
| Internal Width | 20mm | 20mm |
| External Width | 29mm | 28mm |
| Hole Count | 20 | 24 |
| Effective Rim Diameter | 548mm | 532mm |
| Aero Optimized Tire Size | 25c | 25c |
| Tubeless Compatible? | Yes | Yes |
| Braking Surface | Rim |












Reviews
There are no reviews yet.